Data Science, Bachelor's to Artificial Intelligence, M.S. Accelerated Program
ÌìÃÀ´«Ã½ÖÆƬ³§'s data science B.S. to artificial intelligence M.S. accelerated programÌýallows a student to complete both the Bachelor of Science in Data Science and the Master of Science in Artificial Intelligence at SLU in a shorter time period than if both degrees were pursued independently.
For additional information, see the catalog entries for the following SLU programs:
Students who want to apply to this accelerated program should have completed all 2000-level coursework required of the data science bachelor's program and have completed at least 75 credits at the time of application.
At the time of application, students must have a cumulative GPA of at least 3.00 and a GPA of at least 3.00 in their computer science coursework. Contact the graduate coordinator for more details.
Non-Course Requirements
All Science and Engineering B.A. and B.S. students must complete an exit interview/survey near the end of their bachelor's program.Ìý
Continuation Standards
Students must maintain a cumulative GPA of at least 3.00 and a GPA of at least 3.00 in their computer science coursework.Ìý
Students who drop belowÌýthat GPA while in the accelerated program will be placed on a one-semester probationary period before beingÌýdismissed from the accelerated program.Ìý
Only grades of "B" or better in the graduate courses taken while an undergraduate can be applied to the master's degree.
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollmentÌýunless otherwise noted. Ìý
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Year One | ||
---|---|---|
Fall | Credits | |
°ä³§°ä±õÌý1070 | Introduction to Computer Science: Taming Big Data | 3 |
²Ñ´¡°Õ±áÌý1660 | Discrete Mathematics | 3 |
²Ñ´¡°Õ±áÌý1510 | Calculus I | 4 |
°ä°¿¸é·¡Ìý1000 | Ignite First Year Seminar | 2 |
°ä°¿¸é·¡Ìý1500 | Cura Personalis 1: Self in Community | 1 |
°ä°¿¸é·¡Ìý1900 | Eloquentia Perfecta 1: Written and Visual Communication | 3 |
Ìý | Credits | 16 |
Spring | ||
CSCIÌý1300 | Introduction to Object-Oriented Programming | 4 |
MATHÌý1520 | Calculus II | 4 |
DATAÌý1800 | Data Science Practicum I | 1 |
COREÌý1600 | Ultimate Questions: Theology | 3 |
General Electives | 3 | |
Ìý | Credits | 15 |
Year Two | ||
Fall | ||
CSCIÌý2100 | Data Structures | 4 |
MATHÌý2530 | Calculus III | 4 |
COREÌý1200 | Eloquentia Perfecta 2: Oral and Visual Communication | 3 |
COREÌý1700 | Ultimate Questions: Philosophy | 3 |
Ìý | Credits | 14 |
Spring | ||
STATÌý3850 | Foundation of Statistics | 3 |
DATAÌý2800 | Data Science Practicum II | 1 |
CSCIÌý2300 | Object-Oriented Software Design | 3 |
MATHÌý3110 | Linear Algebra for Engineers | 3 |
COREÌý2500 | Cura Personalis 2: Self in Contemplation | 0 |
COREÌý3800 | Ways of Thinking: Natural and Applied Sciences | 3 |
General Electives | 3 | |
Ìý | Credits | 16 |
Year Three | ||
Fall | ||
CSCIÌý3710 | Databases | 3 |
STATÌý4880 | Bayesian Statistics and Statistical Computing | 3 |
COREÌý2800 | Eloquentia Perfecta 3: Creative Expression | 3 |
COREÌý3400 | Ways of Thinking: Aesthetics, History, and Culture | 3 |
General Electives | 3 | |
Ìý | Credits | 15 |
Spring | ||
STATÌý5087 | Applied Regression (Critical course: ÌýDouble-counted undergrad/grad) | 3 |
CSCI/ STAT Elective | 3 | |
COREÌý3600 | Ways of Thinking: Social and Behavioral Sciences | 3 |
General Electives | 6 | |
Ìý | Credits | 15 |
Year Four | ||
Fall | ||
CSCIÌý4961 | Capstone Project I | 2 |
CSCIÌý5740 | Introduction to Artificial Intelligence (Critical course: ÌýOnly counts toward graduate degree) | 3 |
CSCIÌý5750 | Introduction to Machine Learning | 3 |
General Electives | 6 | |
Ìý | Credits | 14 |
Spring | ||
DATAÌý4962 | Capstone Project II | 2 |
CSCI 5850 | High-Performance Computing (Double-counted undergrad/grad) | 3 |
STAT 5xxx Elective (Double-counted undergrad/grad) | 3 | |
General Electives | 9 | |
Ìý | Credits | 17 |
Year Five | ||
Fall | ||
CSCIÌý5030 | Principles of Software Development | 3 |
CSCIÌý5050 | Computing and Society (Critical course: ÌýSee program notes) | 3 |
Artificial Intelligence Applications Course | 3 | |
Ìý | Credits | 9 |
Spring | ||
CSCIÌý5961 | Artificial Intelligence Capstone Project | 3 |
Artificial Intelligence Elective | 3 | |
Ìý | Credits | 6 |
Ìý | Total Credits | 137 |
Program Notes
CSCIÌý5050 Computing and Society (3 cr) requirement will be waived for students who took Computer Ethics as an
undergraduate; these hours would become an additional graduate elective.
Thesis Option
A master's thesis is optional. Students completing a thesis should take six credits of CSCIÌý5990 Thesis Research (0-6 cr) as part of the elective requirements.
Internship with Industry
Students may apply at most three credits of CSCIÌý5910 Internship with Industry (1-3 cr)Ìýtoward the degree requirements.
Closely Related Disciplines
With approval, students may include up to six credits of elective graduate coursework in closely related disciplines (e.g. mathematics and statistics, bioinformatics and computational biology, electrical and computer engineering).