Computer Science, Minor
The computer science minor pairs well with almost every major offered at ÌìÃÀ´«Ã½ÖÆƬ³§. This program allows SLU students to build their technical skills and better appreciate and advance the ways in which computing technologies can be used to advance many areas of society.
The computer science minor can also help better position graduates for advancing their desired careers.
Code | Title | Credits |
---|---|---|
Required Courses | ||
CSCI 10xx | Introduction to Computer Science | 3 |
°ä³§°ä±õÌý1300 | Introduction to Object-Oriented Programming | 4 |
°ä³§°ä±õÌý2100 | Data Structures | 4 |
²Ñ´¡°Õ±áÌý1660 | Discrete Mathematics | 3 |
Computer Science Elective Courses | ||
Two additional CSCI courses at the 2000-level or higher †| 6 | |
Total Credits | 20 |
- â€
At most, three credits of Internship with Industry courses can be applied to the minor.
Non-Course Requirements
All Science and Engineering B.A. and B.S. students must complete an exit interview/survey near the end of their bachelor's program.Â
Continuation Standards
Students with a minor in Computer Science must maintain a 2.00 GPA in courses for the computer science minor.
Introduction to Computer ScienceÂ
Code | Title | Credits |
---|---|---|
°ä³§°ä±õÌý1010 | Introduction to Computer Science: Principles | |
°ä³§°ä±õÌý1020 | Introduction to Computer Science: Bioinformatics | |
°ä³§°ä±õÌý1025 | Introduction to Computer Science: Cybersecurity | |
°ä³§°ä±õÌý1030 | Introduction to Computer Science: Game Design | |
°ä³§°ä±õÌý1040 | Introduction to Computer Science: Mobile Computing | |
°ä³§°ä±õÌý1050 | Introduction to Computer Science: Multimedia | |
°ä³§°ä±õÌý1060 | Introduction to Computer Science: Scientific Programming | |
°ä³§°ä±õÌý1070 | Introduction to Computer Science: Taming Big Data | |
°ä³§°ä±õÌý1080 | Introduction to Computer Science: World Wide Web | |
°ä³§°ä±õÌý1090 | Introduction to Computer Science: Special Topics | |
With permission, a computing-intensive course from another discipline may be substituted. Examples of such courses include: | ||
µþ²Ñ·¡Ìý2000 | Biomedical Engineering Computing | |
°ä³Õ±·³ÒÌý1500 | Civil Engineering Computing | |
³§°Õ´¡°ÕÌý3850 | Foundation of Statistics |
Students can complete all or part of the computer science minor at SLU’s campus in Madrid.